Currency converter
Enter a positive amount without thousands separators. Use a dot or comma for decimals.
The last saved quotes are shown. Check the source before exchanging money.
These currencies have different publication dates. The calculation uses the latest available rate for each.
| Currency | BuyYou receive | SellYou pay |
|---|---|---|
| ALLAlbanian lek | 91.10 / EUR | 91.80 / EUR |
| EUREuro | 1.00 / EUR | 1.00 / EUR |
| USDUS dollar | 1.128872 / EUR | 1.151819 / EUR |
| GBPBritish pound | 0.853796 / EUR | 0.867675 / EUR |
| CHFSwiss franc | 0.933402 / EUR | 0.950311 / EUR |
| CADCanadian dollar | 1.587108 / EUR | 1.627660 / EUR |
| AUDAustralian dollar | 1.603873 / EUR | 1.645161 / EUR |
| JPYJapanese yen | 171.886792 / EUR | 183.60 / EUR |
| SEKSwedish krona | 11.831169 / EUR | 13.114286 / EUR |
| NOKNorwegian krone | 11.831169 / EUR | 13.114286 / EUR |
| DKKDanish krone | 7.853448 / EUR | 8.742857 / EUR |
| CNYChinese yuan | 7.553897 / EUR | 8.088106 / EUR |
| TRYTurkish lira | 52.356322 / EUR | 57.018634 / EUR |
Estimates exclude fees. Confirm the rate at the counter.
How to read the table
The amount and currency above are what you give or want to buy. Buy: the office buys that amount from you; the table shows what you receive in each currency. Sell: the office sells you that amount; the table shows what you pay. Foreign currency pairs are calculated through the lek. Quotes are from Iliria98; Rinas rates may differ.
You can also enter 100 USD or 100$.
How we process the data ↗